FRESHLY PAINTED, DETACHED BUNGALOW(3 BED,1 BATH) IN EAST LONDON. SPACIOUS LIVING ROOM ALONG WITH BIG KITCHEN AND LAUNDARY ON MAIN LEVEL FOR EXTRA CONVENIENCE. AMPLE PARKING AND CLOSE TO ALL AMENITIES-PLAZAS, TRANSIT, FANSHAWE COLLEGE. HOUSE IS VIRTUALLY STAGED. 2099 RENT IS PER MONTH FOR MAIN LEVEL ONLY (UTILITIES EXTRA). (id:60836)
| MLS® Number | X13767418 |
| Property Type | Single Family |
| Community Name | East H |
| Parking Space Total | 2 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom 2 | 9.09 m | 13.15 m | 9.09 m x 13.15 m |
| Main Level | Primary Bedroom | 11.74 m | 13.15 m | 11.74 m x 13.15 m |
| Main Level | Living Room | 14.66 m | 18.66 m | 14.66 m x 18.66 m |
| Main Level | Bedroom 3 | 13.09 m | 11.25 m | 13.09 m x 11.25 m |
| Main Level | Kitchen | 13.09 m | 12.82 m | 13.09 m x 12.82 m |
https://www.realtor.ca/real-estate/30260302/upper-1595-borden-street-london-east-east-h-east-h
Contact us for more information
Abhineet Mohindru
Broker
(905) 507-4436
www.remaxex.com/
Tanmeet Prabhakar
Broker
(866) 530-7737