Attention Developers, Builders & Investors! A rare opportunity to acquire a prime ~2-Acre Land Assembly in the heart of rapidly growing Bowmanville. Combining 50 & 54 Liberty St N, this high-density redevelopment site is perfectly positioned for a projected 31-84 unit townhouse development. Capitalize on the exploding housing demand in Clarington with a site that offers incredible scale and high-yield potential. While you secure your zoning amendments and municipal architectural permits, enjoy strong, immediate holding income of $5500.00/month from the existing stable tenancies to offset soft costs. Unbeatable, transit-oriented location just minutes to Highway 401 & 407, local schools, parks, shopping, and the upcoming Bowmanville GO Station expansion. Walk to historic Downtown Bowmanville. Properties sold together as a package assembly. Don't miss this lucrative, turnkey development asset! Seller already has a development proposal drawn up for 31-84 unit townhouse. (id:60836)
| MLS® Number | E13849646 |
| Property Type | Single Family |
| Community Name | Bowmanville |
| Parking Space Total | 5 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Range |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Carpeted |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Other |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 165 Ft |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 165 Ft |
| Size Total Text | 66 X 165 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 23.65 m | 11.09 m | 23.65 m x 11.09 m |
| Basement | Recreational, Games Room | 15.75 m | 14.17 m | 15.75 m x 14.17 m |
| Basement | Other | 11.91 m | 10.7 m | 11.91 m x 10.7 m |
| Main Level | Living Room | 19.69 m | 11.98 m | 19.69 m x 11.98 m |
| Main Level | Kitchen | 10.99 m | 8.53 m | 10.99 m x 8.53 m |
| Main Level | Dining Room | 11.15 m | 10.99 m | 11.15 m x 10.99 m |
| Main Level | Primary Bedroom | 12.4 m | 10.89 m | 12.4 m x 10.89 m |
| Main Level | Bedroom 2 | 9.84 m | 9.68 m | 9.84 m x 9.68 m |
https://www.realtor.ca/real-estate/30350751/50-liberty-street-n-clarington-bowmanville-bowmanville
Contact us for more information
Hong Xie
Broker
(416) 221-8838