Great starter home! This 4-bedroom, 1.5-bath, 2-storey Victorian yellow brick home is a first-time homebuyer's dream. Blending timeless charm and character with modern updates. This affordable beauty sits on a large, private lot and features a detached double-car garage. Large private driveway allows for convenient 6 car parking. The main floor boasts high ceilings and large, airy formal living room, which is bright with ample natural light. A convenient main-floor bedroom and bathroom offer excellent privacy for guests. Major capital updates provide total peace of mind, including a new roof, brand new powder room on the main floor, updated electrical panel, recently installed furnace (2022) and a newer AC system (2018). All appliances are included. (id:60836)
| MLS® Number | X13848952 |
| Property Type | Single Family |
| Community Name | East L |
| Amenities Near By | Hospital, Place Of Worship, Schools |
| Community Features | School Bus |
| Equipment Type | Water Heater |
| Farm Type | Vineyard |
| Features | Flat Site, Dry, Carpet Free, Guest Suite |
| Parking Space Total | 8 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s), Porch, Shed, Greenhouse |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Oven, Alarm System, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Alarm System, Security System, Smoke Detectors |
| Foundation Type | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced |
| Land Amenities | Hospital, Place Of Worship, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 144 Ft |
| Size Frontage | 57 Ft ,10 In |
| Size Irregular | 57.9 X 144 Ft |
| Size Total Text | 57.9 X 144 Ft |
| Surface Water | River/stream |
| Zoning Description | Bdc 35 (h13) |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30349941/367-hamilton-road-london-east-east-l-east-l
Contact us for more information
Mike Pachucki
Salesperson
(519) 673-3390