55ft x 175ft double lot. Ideal for private bussiness practice law/ medical/ most retail use. Development Opportunity to build premium town homes along Cayuga ave or C4-43 Commercial Zoning with grandfathered 6-storey height potential and approximately 54,000 sq. ft. of buildable space. Flexible development possibilities including freehold stacked townhomes, commercial/retail uses with apartments above, office, and other permitted uses. (id:60836)
| MLS® Number | W13876564 |
| Property Type | Single Family |
| Community Name | Port Credit |
| Amenities Near By | Place Of Worship, Public Transit, Schools |
| Parking Space Total | 6 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick, Stucco |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 175 Ft |
| Size Frontage | 54 Ft ,7 In |
| Size Irregular | 54.6 X 175 Ft |
| Size Total Text | 54.6 X 175 Ft|under 1/2 Acre |
| Zoning Description | C4-43 Main Street Commercial |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30380830/298-lakeshore-road-e-mississauga-port-credit-port-credit
Contact us for more information
Dani Habbal
Salesperson
(905) 812-8123