WELCOME TO 2505 LONGFELLOW AVE, LOCATED IN A QUIET AND DESIRABLE SOUTH WINDSOR NEIGHBOURHOOD ON A GENEROUS LOT. JUST MINUTES FROM TOP-RATED SCHOOLS, SHOPPING, WALKING TRAILS, MAJOR HIGHWAYS, AND INTERNATIONAL BORDER CROSSINGS. OFFERING 3 BEDROOMS AND A FULL BATHROOM ON THE 2ND LEVEL, CONVENIENT 2-PIECE BATH IN THE BASEMENT, BOTH TASTEFULLY UPDATED AND WELL MAINTAINED, AMPLE STORAGE THROUGHOUT, AND A SPACIOUS BASEMENT WITH POTENTIAL FOR ADDITIONAL BEDROOMS OR LIVING SPACE. ENJOY A LARGE BACKYARD WITH PLENTY OF ROOM TO ENTERTAIN, RELAX, AND ENJOY THE OUTDOORS. RECENT UPDATES INCLUDE A NEW ROOF (2026), FURNACE (2022), AND CENTRAL AIR CONDITIONING (2022). DON’T MISS THIS INCREDIBLE OPPORTUNITY! (id:60836)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 26024843 |
| Property Type | Single Family |
| Features | Single Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | 4 Level |
| Constructed Date | 1982 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl |
| Flooring Type | Hardwood |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Acreage | No |
| Fence Type | Fence |
| Size Irregular | 70 X 110 Ft |
| Size Total Text | 70 X 110 Ft |
| Zoning Description | Rd1.4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Basement | Storage | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Lower Level | 2pc Bathroom | Measurements not available | ||
| Lower Level | Family Room | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/30380018/2505-longfellow-windsor
Contact us for more information
Yvonne Khadra
Sales Person
(519) 972-1000
(519) 972-7848