Gorgeous 2 Bedroom 2 Bathroom West Facing Unit in the Daniels Lighthouse East Tower. Naturally Bright, this takes advantage of its Large Windows and 9Ft Ceiling. Amazing location; this unit is walking distance to Sugar Beach, Grocery Shopping, St. Lawrence Market, Public Transportation, George Brown College, and great restaurants. Amenities Include Fitness Centre, Theatre, Tennis And Basketball Courts, Arts And Crafts Studios, and More. (id:60836)
| MLS® Number | C13837462 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C8 |
| Amenities Near By | Beach, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Water Front Type | Waterfront |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Exercise Centre, Party Room, Recreation Centre, Visitor Parking, Storage - Locker |
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Beach, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 2.84 m | 3.14 m | 2.84 m x 3.14 m |
| Main Level | Dining Room | 2.84 m | 3.14 m | 2.84 m x 3.14 m |
| Main Level | Kitchen | 2.84 m | 3.14 m | 2.84 m x 3.14 m |
| Main Level | Primary Bedroom | 2.74 m | 3.08 m | 2.74 m x 3.08 m |
| Main Level | Bedroom 2 | 2.65 m | 2.68 m | 2.65 m x 2.68 m |
Contact us for more information
Elisa Xu
Salesperson
(905) 888-8819
(905) 888-8819
www.homelifegolconda.com/
Geoffrey Hong
Salesperson
(905) 888-8819
(905) 888-8819
www.homelifegolconda.com/