20 Cardill Cres, Waterloo Welcome to this spacious full-house rental offering approximately 2,000 square feet of comfortable living space in a convenient Waterloo location. Featuring 7 bedrooms and 2 full bathrooms, this home provides a generous layout well suited for families, professionals, or groups seeking ample living and bedroom space. The home features in-unit laundry, central air conditioning, and central heating for year-round comfort and convenience. Between 5 and 7 parking spaces are available, providing plenty of parking for residents and guests. Utilities are approximately $350–$450 per month. Conveniently located close to schools, shopping, restaurants, parks, public transit, and major commuter routes, this property offers easy access to everyday amenities and services. Property Features: • Full House • 7 Bedrooms • 2 Full Bathrooms • Approximately 2,000 Sq Ft • 5–7 Parking Spaces Available • In-Unit Laundry • Central Air Conditioning • Central Heating • Utilities: Approximately $350–$450/Month Available September 7th, 2026. (id:60836)
| MLS® Number | 40867154 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Public Transit, Schools, Shopping |
| Equipment Type | Water Heater |
| Features | Paved Driveway |
| Parking Space Total | 2 |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 7 |
| Bedrooms Total | 7 |
| Appliances | Central Vacuum, Dishwasher, Refrigerator, Range - Gas, Gas Stove(s) |
| Architectural Style | Other |
| Basement Development | Finished |
| Basement Type | Partial (finished) |
| Constructed Date | 1965 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fire Protection | Alarm System |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 43 Ft |
| Size Frontage | 47 Ft |
| Size Total | 0|under 1/2 Acre |
| Size Total Text | 0|under 1/2 Acre |
| Zoning Description | Sr2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 12'0'' x 10'0'' | ||
| Main Level | Bedroom | 12'0'' x 10'0'' | ||
| Main Level | Bedroom | 11'0'' x 10'0'' | ||
| Main Level | Bedroom | 11'0'' x 9'0'' | ||
| Main Level | Bedroom | 11'0'' x 9'0'' | ||
| Main Level | Bedroom | 10'0'' x 9'0'' | ||
| Main Level | 4pc Bathroom | 8'0'' x 5'0'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11'0'' x 10'0'' |
| Cable | Available |
https://www.realtor.ca/real-estate/30336590/20-cardill-crescent-n-unit-full-house-waterloo
Contact us for more information
Ruben Solano
Salesperson
(519) 885-8810
(519) 885-8700