POTL FEE $167.47 Beautiful End Unit With Wrap Around Porch And Pot Lights! This Home Sparkles, One Of A Kind With Over $100,000 In Upgrades!! Engineered Hardwood And Pot Lights . All Upgraded Fixtures, Zebra Blinds Throughout. 9 Feet Smooth Ceilings On Main Floor And Second Floor, Upgraded Quartz Kitchen, Undermount Lighting, Insulated Garage, Upgraded Faucets, Marble Surround Fireplace, Upgraded Shower. Stone Front & Side, Bring Your Buyer To A Reasonable Seller. (id:60836)
| MLS® Number | E13877008 |
| Property Type | Single Family |
| Community Name | Northwest Ajax |
| Amenities Near By | Park, Place Of Worship |
| Features | Wooded Area, Conservation/green Belt |
| Parking Space Total | 3 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | Yes |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship |
| Sewer | Sanitary Sewer |
| Size Depth | 29.24 M |
| Size Frontage | 17.48 M |
| Size Irregular | 17.5 X 29.2 M ; Irregular Asper Survey |
| Size Total Text | 17.5 X 29.2 M ; Irregular Asper Survey |
| Level | Type | Length | Width | Dimensions |
|---|
https://www.realtor.ca/real-estate/30381372/1181-church-street-n-ajax-northwest-ajax-northwest-ajax
Contact us for more information
Michael Osahie Elabor
Salesperson
(905) 454-5222
(905) 454-5242
www.realcityrealty.ca/