Newer Open Concept Townhouse, Large Eat In Kitchen Walk-Out To The Yard, 3 Spacious Bedrooms, Loft/Den On 2nd Floor, Laundry On The 2nd Floor, Minutes To Schools, Parks, Shopping. (id:60836)
| MLS® Number | X13849044 |
| Property Type | Single Family |
| Community Name | 770 - West Welland |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Flooring Type | Laminate, Ceramic |
| Foundation Type | Brick, Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Loft | 3.5 m | 4 m | 3.5 m x 4 m |
| Ground Level | Living Room | 4.75 m | 3.33 m | 4.75 m x 3.33 m |
| Ground Level | Dining Room | 2.62 m | 2.31 m | 2.62 m x 2.31 m |
| Ground Level | Kitchen | 3.04 m | 2.03 m | 3.04 m x 2.03 m |
https://www.realtor.ca/real-estate/30350230/10-sycamore-street-welland-west-welland-770-west-welland
Contact us for more information
Bhowan Persaud
Salesperson
(416) 291-0929
(416) 291-0984
www.century21regal.com/